⚙️ Technical Specifications
Feature | Specification |
---|---|
Motor Type | Liquid-cooled brushless electric (BLDC) |
Rated Voltage | 104 V DC |
Power (Rated/Peak) | 10 kW / 22.5 kW |
Controller | FOC Sine Wave |
Peak Torque | 520 Nm (383 ft·lb) |
Top Speed | 110 km/h (68 mph) |
Max Range | ~120 km at 50 km/h (75 mi @31 mph), terrain-dependent |
Battery | 104 V / 55 Ah Lithium‑Ion |
Charger | 10 A; charging time 4 hours (0→100%) |
Drive | 530 O‑ring Chain |
Price | US $7,499 – $8,419 Sur-Ron Electric Bikes+7Sur-Ron Electric Bikes+7Sur-Ron Electric Bikes+7Sur-Ron Electric Bikes |
🔀 Riding Modes
The Storm Bee offers multiple ride modes to optimize performance for different scenarios: Sur-Ron Electric Bikes+7Sur-Ron Electric Bikes+7Sr-Ron Electric Bikes+7
-
Rain: Restricts torque and enables traction control
-
Eco: Power-limited for maximum efficiency
-
Sports: Maximum performance for thrill-seeking
-
Turbo: Extreme bursts for peak acceleration
-
Reverse: Helpful for navigating tight spaces
Specification | Details |
---|---|
Motor Type | Liquid-cooled, brushless electric (BLDC) motor |
Rated Voltage | 104V (DC) |
Rated Power / Peak Power | 10,000W / 22,500W |
Controller Type | FOC Sine Wave |
Peak Torque | 520 Nm (383 ft-lbs) |
Top Speed | 110 km/h (68 mph) |
Max Range | 120 km @ 50 km/h (75 miles @ 31 mph), depending upon terrain |
Battery | 104V / 55Ah Lithium Ion |
Charger | 10A |
Charging Time | 4 Hours (0–100%) |
Drive | 530 O-ring Chain |
Reviews
Clear filtersThere are no reviews yet.